1927 - 1928 | 1929 | 1932 - 1933 | 1935 | 1935 | 1937 - 1938 | 1923 - 1925 | 1926, 1930 | 1932 | 1934 - 1935 | 1936 - 1939 | |
Hunt, Doris Ivy | Dw [3] | Dw [2] | Dw [2] | Rw Dw | Rw Dw | Rw Dw | |||||
Hunt, Norman Allen | BP O [5] | B O [5] | B O [3] | B O [1] | B O [2] | B O [2] | R | R | R O | R O J | R O J |
Polling District | A | M | A | D | L | L | Z | L | M | ||
Address | 20 Albany Road SE5 | 392 Old Kent Road SE1 | 20 Albany Road SE5 | 108 Neate Street SE5 | 193 Albany Road SE5 | 90 Chudleigh Road SE4 | 25 Albany Road SE5 | 388B Old Kent Road SE1 | |||
Ward | St George's | Marlborough | St George's | Cobury | Ladywell | Coburg | Marlborough | ||||
Borough | Southwark | Camberwell | Southwark | Camberwell | Lewisham | Camberwell | |||||
Parliamentary Division | South-East | North | South-East | North | West | North |
Notes
1. Abode 20 Albany Road
2. Abode 388b Old Kent Road
3. Abode 90 Chudley Road, Crofton Park
4. Abode 25 Albany Road
5. Abode 108 Neate Street SE
Source: Ancestry - London, England, Electoral Registers, 1835-1965